| General Information | |
|---|---|
| Manufacturer: | Apple, Inc |
| Manufacturer Part Number: | MH2V2B/A |
| Manufacturer Website Address: | http://www.apple.com/uk |
| Brand Name: | Apple |
| Product Line: | iPad Air 2 |
| Product Model: | MH2V2B/A |
| Product Name: | iPad Air 2 Wi-Fi + Cellular 16GB - Silver |
| Product Type: | Tablet |
| Processor & Chipset | |
| Processor Manufacturer: | Apple |
| Processor Type: | A8X |
| Processor Speed: | 1.50 GHz |
| Processor Core: | Triple-core (3 Core) |
| Cache: | 1 MB |
| 64-bit Processing: | Yes |
| Storage | |
| Flash Memory Capacity: | 16 GB |
| Optical Drive Type: | No |
| Display & Graphics | |
| Screen Size: | 24.6 cm (9.7") |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Display Screen Technology: | |
| Aspect Ratio: | 4:3 |
| Screen Mode: | QXGA |
| Screen Resolution: | 2048 x 1536 |
| Pixel Density: | 264 ppi |
| Backlight Technology: | LED |
| Touchscreen: | Yes |
| Multi-touch Screen: | Yes |
| Graphics Controller Manufacturer: | Imagination Technologies |
| Network & Communication | |
| WWAN Supported: | Yes |
| Service Provider: | Apple |
| SIM Size Supported: | Nano |
| Cellular Network Supported: | |
| Cellular Generation: | 4G |
| Cellular Data Connectivity Technology: | |
| GPS: | Yes |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11a/b/g/n/ac |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 4.0 |
| Interfaces/Ports | |
| Audio Line Out: | Yes |
| Lightning: | Yes |
| Input Devices | |
| Keyboard Type: | Touchscreen Keyboard |
| Built-in Devices | |
| Sensor Type: | |
| Front Camera/Webcam: | Yes |
| Front Camera Resolution/Webcam Resolution: | 1.2 Megapixel |
| Rear Camera: | Yes |
| Rear Camera Resolution: | 8 Megapixel |
| Rear Camera Video Resolution: | 1920 x 1080 |
| Focus Modes: | Auto-focus |
| Microphone: | Yes |
| Finger Print Reader: | Yes |
| Speakers: | Yes |
| Software | |
| Operating System Platform: | iOS |
| Operating System: | iOS 8 |
| Software Included: | iOS 8 includes:
|
| Battery Information | |
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Battery Energy: | 27.30 Wh |
| Maximum Battery Run Time: | 10 Hour |
| Maximum Web Surfing Battery Time: | 9 Hour |
| Physical Characteristics | |
| Colour: | Silver |
| Form Factor: | Slate |
| Height: | 238.8 mm |
| Width: | 167.6 mm |
| Depth: | 6.1 mm |
| Weight (Approximate): | 444.5 g |
| Miscellaneous | |
| Package Contents: |
|
| Features: | |
| Warranty | |
| Limited Warranty: | 1 Year |
iPad Air 2 Silver 16GB
- Product Code: iPAd Air 2 Silver--IG-801-479BE75
- Availability: In Stock
-
£544.00

